386 E. 5th North St., Summerville, SC, 29483
swipe to view more
ELEVATE EVERY JOURNEY
The iconic batwing fairing takes on new life with a sculpted silhouette, fully integrated LED lighting, and a split-stream vent opening. Meticulously designed using computational fluid dynamics (CFD), the CVO Street Glide design optimizes aero performance and rider comfort with a striking new take on the original.
Seamlessly integrated, the full LED lighting package optimizes visibility, integrates turn signals, and accentuates the lines of the batwing fairing, creating a distinctive look that’s instantly recognizable, day or night.
The CVO Street Glide is fitted with 19-inch front and 18-inch rear, Combo Cast Laced wheels equipped with Tire Pressure Monitoring System (TPMS).
Sculpted using wind tunnel data analysis, every surface of the CVO Street Glide has been reimagined and refined, creating a seamless visual flow from the tip of the front fender to the tail of the saddlebags.
A final extension of the aggressive lines and athletic build of the fairing and fuel tank, the saddlebags increase overall luggage capacity and complete the aggressive stance of the CVO Street Glide.
Available in color-shifting Copperhead with Warm-Shift pinstripes or Legendary Orange with Raven Metallic and Atlas Silver brushed sections. Each option is finished with color-matched parts and accessories, CVO graphics, and an engraved CVO 25th Anniversary console insert
The highest displacement powertrain ever to be factory installed on a Harley-Davidson Touring motorcycle, the Milwaukee-Eight VVT 121 engine features liquid-cooled cylinder heads, variable valve timing (VVT), and a new intake tract. The increased displacement produces more power and torque than the Milwaukee-Eight 117 engine, while VVT broadens the overall powerband and improves fuel economy.
Dual front disc brakes with radially mounted four-piston Brembo™ calipers in the front and a single four-piston Brembo caliper in the rear enhance feel and overall braking performance.
CUSTOM COLOR$44,499 | CUSTOM TWO-TONE COLOR$6,000 |
ABSStandard | SECURITY SYSTEMStandard |
CRUISE CONTROLStandard | PREMIUM RADIO OPTIONStandard |
CALIFORNIA EMISSIONS$200 | FREIGHT$850 |
ENGINEMilwaukee-Eight® VVT 121 | BORE4.075 in. |
STROKE4.625 in. | DISPLACEMENT121 cu in |
COMPRESSION RATIO11.4:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
AIR CLEANERSynthetic Felt, Washable | EXHAUST2-1-2 dual exhaust |
LENGTH94.9 in. | SEAT HEIGHT, LADEN26.7 in. |
GROUND CLEARANCE5.5 in. | RAKE26 |
TRAIL6.7 in. | WHEELBASE64 in. |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | TIRES, FRONT SPECIFICATION130/60B19 M/C 61H |
TIRES, REAR SPECIFICATION180/55B18 M/C 80H | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED800 lb. |
WEIGHT, IN RUNNING ORDER838 lb. | LUGGAGE CAPACITY -VOLUME2.2 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE139 ft-lb |
ENGINE TORQUE (RPM)3000 | HORSEPOWER115 HP / 86 kW @ 4500 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY45 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK47 mm Inverted 1x1 Front Forks | REAR SHOCKSDual adjustable emulsions suspension with remote preload adjustment on the left shock, and threaded preload on the right shock |
WHEELS, FRONT TYPECombo Cast Laced | WHEELS, REAR TYPECombo Cast Laced |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed dual radially mounted front, and single axially mounted rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED headlamp, tail/stop, front signal lights and rear turn signals | GAUGESDigital gauges integrated within the display |
SCREEN SIZE12.3 in | TYPEFull Color TFT |
HEADSET SPECIFICATIONS (IF EQUIPPED)Harley-Davidson Packtalk Edge wireless Bluetooth® headset | USBUSB-C/MTP/iPod/iPhone, any device with proper adapters to the electric power outlet located in the inner fairing storage. |
BLUETOOTHPhone/Media Player, Headset |