386 E. 5th North St., Summerville, SC, 29483
swipe to view more
LONG-HAUL LOVE.
Loads of torque for on-demand power you can feel with each twist of the throttle, accompanied by that evocative H-D sound.
The frame-mounted sharknose fairing features triple split-stream vents that reduce helmet buffeting at highway speeds.
A sleek-yet-spacious Tour-Pak luggage carrier easily houses both rider and passenger helmets as well as extra travel essentials.
An evolved interface experience that offers a contemporary look, feel, and function, with exceptional durability and features designed specifically for motorcycling.
BASE$32.499 | VIVID BLACK $750 |
PREMIUM PLUS COLOR$1,000 | TWO-TONE$1,800 |
ABS OPTIONStandard | SECURITY OPTIONStandard |
CRUISE CONTROL OPTIONStandard | RIDER SAFETY ENHANCEMENTS OPTIONAL UPGRADE$1,100 |
CALIFORNIA EMISSIONS$200 | FREIGHT$850 |
ENGINETwin-Cooled™ Milwaukee-Eight® 114 | BORE4.016 in. |
STROKE4.5 in. | DISPLACEMENT114 cu in |
COMPRESSION RATIO10.5:1 | FUEL SYSTEMElectronic Sequential Port Fuel Injection (ESPFI) |
EXHAUST2:1:2 dual exhaust with 4 in. tapered mufflers |
LENGTH102.2 in. | SEAT HEIGHT, LADEN27.2 in. |
GROUND CLEARANCE5.1 in. | RAKE26 |
TRAIL6.7 in. | WHEELBASE64 in. |
TIRES, FRONT SPECIFICATIONBW 130/70B18 63H | TIRES, REAR SPECIFICATIONBW 180/55B18 80H |
TIRE, TYPEDunlop® Harley-Davidson Series, bias blackwall front and rear | FUEL CAPACITY6 gal. |
OIL CAPACITY (W/FILTER)5 qt. | WEIGHT, AS SHIPPED897 lb. |
WEIGHT, IN RUNNING ORDER932 lb. | LUGGAGE CAPACITY4.7 cu ft |
ENGINE TORQUE TESTING METHODJ1349 | ENGINE TORQUE122 ft-lb |
ENGINE TORQUE (RPM)2750 | HORSEPOWER93 HP / 69 kW @ 5020 rpm |
LEAN ANGLE, RIGHT (DEG.)32 | LEAN ANGLE, LEFT (DEG.)32 |
FUEL ECONOMY TESTING METHODEstimated City/Hwy | FUEL ECONOMY43 mpg |
PRIMARY DRIVEChain, 34/46 ratio | GEAR RATIOS (OVERALL) 1ST9.593 |
GEAR RATIOS (OVERALL) 2ND6.65 | GEAR RATIOS (OVERALL) 3RD4.938 |
GEAR RATIOS (OVERALL) 4TH4 | GEAR RATIOS (OVERALL) 5TH3.407 |
GEAR RATIOS (OVERALL) 6TH2.875 |
FRONT FORK49mm Dual Bending Valve | REAR SHOCKSPremium standard height hand-adjustable rear suspension |
WHEELS, FRONT TYPEGloss Black Slicer II | WHEELS, REAR TYPEGloss Black Slicer II |
BRAKES, CALIPER TYPE32 mm, 4-piston fixed front and rear | BRAKES, ROTOR TYPEDual floating rotors (front), fixed rotor (rear) |
LIGHTS (AS PER COUNTRY REGULATION), HEADLAMP, TAIL/STOP/FRONT SIGNAL LIGHTSLED 40-watt, 1,060 lumen low beam, 60-watt, 1,560 lumen high beam; 8W/28W tail/stop, front signal lights; LED rear turn signals | GAUGESGauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
INFOTAINMENT SYSTEMBoom!™ Box GTS | TYPEFull Color TFT |
SCREEN SIZE6.5 in | SPEAKERS4 |
SPEAKER SIZE5.25 inch standard | HEADSET SPECIFICATIONS (IF EQUIPPED)16-64 ohms |
USBUSB/MTP/iPod/iPhone | BLUETOOTHPhone/Media Supported |